| Genomic Summary | |
|---|---|
| TPI | 3093 | 
| NM$ | 613 | 
| FM$ | 563 | 
| CM$ | 638 | 
| GM$ | 577 | 
| Production | |
|---|---|
| Milk (Rel 82%) | 975 | 
| Fat Lbs | 66 | 
| Fat % | 0.09 | 
| Protein Lbs | 41 | 
| Protein % | 0.03 | 
| CFP | 107 | 
| Health traits (CDBC, 08.2025) | |
|---|---|
| Fertility index | -0.30 | 
| Cow conception rate | -0.70 | 
| Heifer Conception Rate | 1.10 | 
| Daughter Preg Rate | -1.40 | 
| Livability | -1.60 | 
| Heifer livability | 0.30 | 
| Productive Life | 2.80 | 
| Feed Saved | 23 | 
| RFI | 84 | 
| Gest length | 0.50 | 
| Somatic Cell Score | 2.63 | 
| Mastitis | 1.90 | 
| Calving Traits | |
|---|---|
| Sire calving ease | 1.2% | 
| Dtr calving ease | 1.7% | 
| Sire stilbirth | 3.4% | 
| Dtr stillbirth | 3.7% | 
| HA USA August 2025 type evaluations | |||
|---|---|---|---|
| PTAT (81% R) | 0.70 | BSC | -0.66 | 
| UDC | 0.78 | FLC | -0.33 | 
| -2 -1 0 +1+2 | |||
|---|---|---|---|
| Stature | -0.14 |  | Short | 
| Strength | -0.11 |  | Frail | 
| Body Depth | 0.35 |  | Deep | 
| Dairy Form | 1.50 |  | Open Rib | 
| Rump Angle | -0.99 |  | High Pins | 
| Thurl Width | 0.75 |  | Wide | 
| Rear Legs-Side | 0.81 |  | Sickle | 
| Rear Legs-Rear | -0.99 |  | Curved | 
| Foot Angle | -0.10 |  | Low | 
| Feet & Legs Score | -0.14 |  | Low | 
| F. Udder Attachment | 0.84 |  | Strong | 
| Rear Udder Height | 1.09 |  | High | 
| Rear Udder Width | 1.07 |  | Wide | 
| Udder Cleft | -0.02 |  | Weak | 
| Udder Depth | 0.19 |  | Shallow | 
| Front Teat Placement | 0.44 |  | Close | 
| Rear Teat Placement | 0.39 |  | Close | 
| Teat Length | 0.28 |  | Long | 

 
                   
                  