| Genomic Summary | |
|---|---|
| TPI | 3128 | 
| NM$ | 702 | 
| FM$ | 685 | 
| CM$ | 710 | 
| GM$ | 672 | 
| Production | |
|---|---|
| Milk (Rel 82%) | 1075 | 
| Fat Lbs | 71 | 
| Fat % | 0.10 | 
| Protein Lbs | 36 | 
| Protein % | 0.00 | 
| CFP | 107 | 
| Health traits (CDBC, 08.2025) | |
|---|---|
| Fertility index | 0.40 | 
| Cow conception rate | -0.10 | 
| Heifer Conception Rate | 2.40 | 
| Daughter Preg Rate | -0.70 | 
| Livability | 0.00 | 
| Heifer livability | 0.10 | 
| Productive Life | 3.70 | 
| Feed Saved | 133 | 
| RFI | -2.00 | 
| Gest length | -0.20 | 
| Somatic Cell Score | 2.86 | 
| Mastitis | 2.00 | 
| Calving Traits | |
|---|---|
| Sire calving ease | 1.4% | 
| Dtr calving ease | 1.7% | 
| Sire stilbirth | 4.0% | 
| Dtr stillbirth | 3.6% | 
| HA USA August 2025 type evaluations | |||
|---|---|---|---|
| PTAT (82% R) | 0.86 | BSC | -0.81 | 
| UDC | 0.51 | FLC | 0.13 | 
| -2 -1 0 +1+2 | |||
|---|---|---|---|
| Stature | 0.16 |  | Tall | 
| Strength | -0.45 |  | Frail | 
| Body Depth | -0.01 |  | Shallow | 
| Dairy Form | 1.22 |  | Open Rib | 
| Rump Angle | -0.27 |  | High Pins | 
| Thurl Width | 0.31 |  | Wide | 
| Rear Legs-Side | -0.23 |  | Posty | 
| Rear Legs-Rear | -0.10 |  | Curved | 
| Foot Angle | 0.47 |  | High | 
| Feet & Legs Score | 0.21 |  | High | 
| F. Udder Attachment | 0.59 |  | Strong | 
| Rear Udder Height | 0.96 |  | High | 
| Rear Udder Width | 0.65 |  | Wide | 
| Udder Cleft | -0.32 |  | Weak | 
| Udder Depth | 0.60 |  | Shallow | 
| Front Teat Placement | -0.04 |  | Wide | 
| Rear Teat Placement | -0.24 |  | Wide | 
| Teat Length | 0.90 |  | Long | 

 
                   
                  