| Genomic Summary | |
|---|---|
| TPI | 3048 | 
| NM$ | 554 | 
| FM$ | 509 | 
| CM$ | 574 | 
| GM$ | 550 | 
| Production | |
|---|---|
| Milk (Rel 82%) | 613 | 
| Fat Lbs | 71 | 
| Fat % | 0.17 | 
| Protein Lbs | 31 | 
| Protein % | 0.04 | 
| CFP | 102 | 
| Health traits (CDBC, 08.2025) | |
|---|---|
| Fertility index | 0.80 | 
| Cow conception rate | 1.30 | 
| Heifer Conception Rate | 0.90 | 
| Daughter Preg Rate | -0.60 | 
| Livability | -1.30 | 
| Heifer livability | 0.90 | 
| Productive Life | 2.00 | 
| Feed Saved | 11 | 
| RFI | 138 | 
| Gest length | -0.50 | 
| Somatic Cell Score | 2.90 | 
| Mastitis | 1.40 | 
| Calving Traits | |
|---|---|
| Sire calving ease | 1.3% | 
| Dtr calving ease | 2.0% | 
| Sire stilbirth | 4.1% | 
| Dtr stillbirth | 4.9% | 
| HA USA August 2025 type evaluations | |||
|---|---|---|---|
| PTAT (80% R) | 0.21 | BSC | -0.91 | 
| UDC | 0.71 | FLC | 0.28 | 
| -2 -1 0 +1+2 | |||
|---|---|---|---|
| Stature | -0.16 |  | Short | 
| Strength | -0.55 |  | Frail | 
| Body Depth | -0.51 |  | Shallow | 
| Dairy Form | 0.52 |  | Open Rib | 
| Rump Angle | -0.56 |  | High Pins | 
| Thurl Width | -1.15 |  | Narrow | 
| Rear Legs-Side | 0.11 |  | Sickle | 
| Rear Legs-Rear | 0.46 |  | Straight | 
| Foot Angle | 0.10 |  | High | 
| Feet & Legs Score | 0.17 |  | High | 
| F. Udder Attachment | 1.18 |  | Strong | 
| Rear Udder Height | 0.71 |  | High | 
| Rear Udder Width | 0.50 |  | Wide | 
| Udder Cleft | -0.46 |  | Weak | 
| Udder Depth | 1.00 |  | Shallow | 
| Front Teat Placement | 0.06 |  | Close | 
| Rear Teat Placement | -0.49 |  | Wide | 
| Teat Length | -0.08 |  | Short | 

 
                   
                  